Ghansoli, Navi Mumbai, Thane, Maharashtra
GST No. 27ACGPW7414A1ZN
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Bush Length | 4.0 inch |
| Outer Diameter | 12 mm to 500 mm |
| Shape | Circular |
| Color | White |
| Length | 10 mm to 2000 mm |
| Temperature | 250 C |
| Density | 2.2 g/m2 |
| Packaging Type | wraping |
| Material Grade | virgin |
| Inner Diameter | 10 mm |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Diameter | 6 mm |
| Length | 2000 mm |
| Application | Gasket Manufacturing |
| Tensile Strength | 25 MPa |
| Melting Point (Degree C) | 260 |
| Color | White |
| Polymer Type | Homopolymer |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Diameter | 6 mm |
| Length | 300 mm |
| Application | Gasket Manufacturing |
| Tensile Strength | 25 MPa |
| Color | White |
| Melting Point (Degree C) | 260 |
| Polymer Type | Homopolymer |
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Inner Diameter | Less than 5 mm |
| Outer Diameter | 12 mm |
| Length | 100 mm |
| Shape | Round |
| Temperature | +-250 C |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Diameter | 5 mm |
| Material | PTFE |
| Color | White |
| Usage/Application | Oil & gas, chemical processing, industrial, electrical/electronic, and construction sectors |
| Density | 2.2 g/cm3 |
| Hardness | 55 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product Details:| Shape | Round |
| Hardness | 60 Shore (D) |
| Usage/Application | Chemical Reactors, Pipelines |
| Material | Teflon |
| Color | White |
| Size | 24 Inch |
| Flap | 0.5 mm + 2 mm + 0.5 mm |
| Country of Origin | Made in India |
| Thickness | 0.5 mm |
| Outer Diameter | 12 mm |
Additional Information:
Approx. Rs 200 / sq ftGet Latest Price
Product Details:| Thickness | 1 mm |
| Size | 300x300 mm |
| Packaging Type | Roll |
| Material | PTFE Turcite |
| Country of Origin | Made in India |
Approx. Rs 25 / PieceGet Latest Price
Product Details:| Material | Teflon |
| Thickness | 1 mm |
| Thickness (in mm) | 0.5-4.5 |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Country of Origin | Made in India |
PTFE Envelope Gasket is accessible with graphite or fiber inserted design. This PTFE product can resist corrosion associated with transferring of different media. Due to its custom made design, this gasket can adapt to wide temperature and pressure range. Strong sealing capacity of this gasket prevents contamination. Excellent elastic recovery function and flexible design are some of the key characteristics of this sealing material. PTFE Envelope Gasket has excellent thermal as well as electrical insulation capacity. PTFE product is preferred over other grades of rubber items for its slow aging characteristics. Strong thermal attributes, ease of fixing and long lasting quality are the key features of this gasket.
Approx. Rs 600 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Size | 300x300 mm |
| Thickness | 1 mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Size | 300x300 mm |
| Thickness | 3 mm |
| Material | 15% Graphite Filled Teflon |
| Color | Black |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 300x300 mm |
| Thickness | 3 mm |
| Packaging Type | Box |
| Material | 25% Glass Filled Teflon |
| Color | White |
| Shape | Square |
| Temperature | +/-250 Degree Celcius |
| Density | 2.2 g/cm3 |
Approx. Rs 6 / PieceGet Latest Price
Product Details:| Density | 2.2 gm/cc ASTM-D-792 |
| Shape | Round |
| Color | White |
| Temperature | 2+-250 C |
| Diameter | 6 mm |
| Hardness | 55 Shore (D) |
| Tolerance | 0.01 mm |
Additional Information:
Approx. Rs 550 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Size | 1500x1500 mm |
| Thickness | 20 mm |
| Packaging Type | Nos |
| Material | Teflon |
| Country of Origin | Made in India |
| AREA | INDIA |
| PRODUCTS | AVAILABLE |
Additional Information:
Approx. Rs 550 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Thickness | 0.25 mm |
| Color | White |
| Size | 1500mm x 1500mm |
| Country of Origin | Made in India |
| AREA | ALL INDIA |
| PRODUCTS | AVAILABLE |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product Details:| Material | Teflon |
| Thickness | 3 mm |
| Shape | Round |
| Temperature | +/- 250 D C |
| Thickness (in mm) | 3 mm |
| Color | White, Black |
| Usage/Application | Industrial |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Diameter | 10 mm |
| Length | 300 mm |
| Application | Gasket Manufacturing |
| Tensile Strength | 25 MPa |
| Color | White |
| Melting Point (Degree C) | 300 |
| Polymer Type | Homopolymer |
PTFE 25% Glass Filled White Rod is a high performance, synthetic fluoropolymer with the glass fibre greatly improving characteristics including mechanical strength, wear resistance and compressive properties by as much as 40%.
The long term service temperature range of PTFE Rod is from -200°C to 260°C and has a short term maximum service temperature of 300°C.
These PTFE rods are reinforced with 25% glass fibres. The added glass fibre improves the wear properties and, to a minor degree, also the deformation strength under load while leaving substantially unchanged the electrical and chemical characteristics.
PTFE glass filled rods include aerospace industries, electrical and electronic industries and automotive industries. PTFE Rod is a material well suited to billeting, precision grinding and CNC turning.
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Diameter | 15 mm |
| Length | 300 mm |
| Application | Gasket Manufacturing |
| Melting Point (Degree C) | 260 |
| Color | Black |
PTFE 15% Graphite Filled Black Rod has exceptional chemical resistance and is compatible with most hydraulic fluids. Outstanding performance when used for hydraulic/pneumatic fluids.
EXTRUDED PTFE TEFLON GRAPHITE ROD has good thermal conductivity, is Chemically inert, Low friction. Minimum wear to mating surface. Graphite has good chemical resistance to corrosive environments and exhibits good initial wear and rubbing/sliding characteristics in dry and water applications. Commonly blended with carbon and PTFE.
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Diameter | 10 mm |
| Length | 300 mm |
| Application | Gasket Manufacturing |
| Tensile Strength | 25 MPa |
| Color | Black |
| Melting Point (Degree C) | 260 |
| Polymer Type | Homopolymer |
PTFE 25% Carbon Filled White Rod is a high performance, synthetic fluoropolymer with the Carbon greatly improving characteristics including mechanical strength, wear resistance and compressive properties by as much as 40%.
The long term service temperature range of PTFE Rod is from -200°C to 260°C and has a short term maximum service temperature of 300°C.
These PTFE rods are reinforced with 25% Carbon. The added Carbon improves the wear properties and, to a minor degree, also the deformation strength under load while leaving substantially unchanged the electrical and chemical characteristics.
PTFE Carbon filled rods include aerospace industries, electrical and electronic industries and automotive industries. PTFE Rod is a material well suited to billeting, precision grinding and CNC turning.
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Size | 300x300 mm |
| Thickness | 1 mm |
| Packaging Type | Sheet |
| Material | 25% Carbon Filled Teflon |
| Color | Black |
| Shape | Square |
| Temperature | +/-250 Degree Celcius |
| Density | 2.2 g/cm3 |
Approx. Rs 500 / FootGet Latest Price
Product Details:| Roll Width | 40 mm |
| Shape | Square |
| Color | Brown |
| Country of Origin | Made in India |
Approx. Rs 600 / KgGet Latest Price
Product Details:| Size | 1500x1500 mm |
| Thickness | 1 mm |
| Packaging Type | Roll |
| Material | PTFE Moulded & Extruded Sheets |
| Color | White |
| Shape | Square |
| Temperature | +/- 250 Degree Celcius |
| Usage/Application | Food Grade |
| Density | 2.2 g/cm3 |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Inner Diameter | 20 mm |
| Outer Diameter | 500 |
| Length | 500 |
| Shape | Round |
| Temperature | +/-250 D.C |
| Density | 2.2 g/cm3 |
| Color | Off White |
| Material | 25% Glass Filled Teflon |
| Country of Origin | Made in India |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Inner Diameter | 25 mm |
| Outer Diameter | 200 |
| Length | 300 |
| Shape | Round |
| Temperature | +/-260 D C |
| Density | 2.2 g/cm3 |
| Color | Black |
| Material | 25% Carbon Filled Teflon |
| Country of Origin | Made in India |
Carbon-filled PTFE bushings benefit from increased compressive strength, decreased deformation during heavy loads, and greater tolerance to wear than virgin PTFE.
Since carbon is conductive, it is ideal for PTFE bushings requiring higher thermal conductivity than PTFE itself, and because of its electrical conductivity it can become static dissipative. Carbon in the form of powder or fiber may be added. It may be abrasive, but not as much as glass.
It is available with a hardness of 67 shore D in black colour.
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Inner Diameter | 25 mm |
| Outer Diameter | 200 |
| Length | 300 |
| Shape | Round |
| Temperature | +/-250 D C |
| Density | 2.2 g/cm3 |
| Color | Brown |
| Material | 40% Bronze Filled Teflon |
| Country of Origin | Made in India |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Inner Diameter | 25 mm |
| Outer Diameter | 200 |
| Length | 300 |
| Shape | Round |
| Temperature | +/-250 D C |
| Density | 2.2 g/cm3 |
| Color | Grey |
| Material | 15% Graphite Filled Teflon |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Inner Diameter | 25 mm |
| Outer Diameter | 200 |
| Length | 300 |
| Shape | Round |
| Temperature | +/-250 D C |
| Density | 2.2 g/cm3 |
| Material | 10% Peek filled Teflon |
| Country of Origin | Made in India |
Approx. Rs 750 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Thickness | 2.5 mm |
| Country of Origin | Made in India |
| AREA | INDIA |
| PRODUCTS | AVAILABLE |
Additional Information:
Approx. Rs 40 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Meter |
| Size/Diameter | 0.5 inch |
| Material | 100% Virgin Teflon |
| Brand | Indian Local |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Size/Diameter | 2 inch |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 500 ml |
| Usage/Application | Chemical Laboratory |
| Country of Origin | Made in India |
Explore More Products
© Rakesh Trade Centre. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited