Pioneers in the industry, we offer ptfe teflon bush, ptfe teflon moulded rods, ptfe etched sheet, graphite filled teflon sheet, glass filled teflon sheet and teflon o ring from India.
₹ 50 / Piece Get Latest Price
| Bush Length | 4.0 inch |
| Outer Diameter | 12 mm to 500 mm |
| Shape | Circular |
| Color | White |
| Length | 10 mm to 2000 mm |
| Temperature | 250 C |
| Density | 2.2 g/m2 |
| Packaging Type | wraping |
| Material Grade | virgin |
| Inner Diameter | 10 mm |
Minimum order quantity: 10 Piece
₹ 600 / Kg Get Latest Price
| Diameter | 6 mm |
| Length | 300 mm |
| Application | Gasket Manufacturing |
| Tensile Strength | 25 MPa |
| Color | White |
| Melting Point (Degree C) | 260 |
| Polymer Type | Homopolymer |
Minimum order quantity: 5 Kg
₹ 600 / Kg Get Latest Price
| Size | 300x300 mm |
| Thickness | 1 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 300 / Piece Get Latest Price
| Size | 300x300 mm |
| Thickness | 3 mm |
| Material | 15% Graphite Filled Teflon |
| Color | Black |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 200 / Piece Get Latest Price
| Size | 300x300 mm |
| Thickness | 3 mm |
| Packaging Type | Box |
| Material | 25% Glass Filled Teflon |
| Color | White |
| Shape | Square |
| Temperature | +/-250 Degree Celcius |
| Density | 2.2 g/cm3 |
₹ 6 / Piece Get Latest Price
| Density | 2.2 gm/cc ASTM-D-792 |
| Shape | Round |
| Color | White |
| Temperature | 2+-250 C |
| Diameter | 6 mm |
| Hardness | 55 Shore (D) |
| Tolerance | 0.01 mm |
₹ 550 / Kg Get Latest Price
| Size | 1500x1500 mm |
| Thickness | 20 mm |
| Packaging Type | Nos |
| Material | Teflon |
| Country of Origin | Made in India |
| AREA | INDIA |
| PRODUCTS | AVAILABLE |
Minimum order quantity: 10 Kg
₹ 250 / Piece Get Latest Price
| Diameter | 10 mm |
| Length | 300 mm |
| Application | Gasket Manufacturing |
| Tensile Strength | 25 MPa |
| Color | White |
| Melting Point (Degree C) | 300 |
| Polymer Type | Homopolymer |
PTFE 25% Glass Filled White Rod is a high performance, synthetic fluoropolymer with the glass fibre greatly improving characteristics including mechanical strength, wear resistance and compressive properties by as much as 40%.
The long term service temperature range of PTFE Rod is from -200°C to 260°C and has a short term maximum service temperature of 300°C.
These PTFE rods are reinforced with 25% glass fibres. The added glass fibre improves the wear properties and, to a minor degree, also the deformation strength under load while leaving substantially unchanged the electrical and chemical characteristics.
PTFE glass filled rods include aerospace industries, electrical and electronic industries and automotive industries. PTFE Rod is a material well suited to billeting, precision grinding and CNC turning.
₹ 200 / Piece Get Latest Price
| Diameter | 15 mm |
| Length | 300 mm |
| Application | Gasket Manufacturing |
| Melting Point (Degree C) | 260 |
| Color | Black |
PTFE 15% Graphite Filled Black Rod has exceptional chemical resistance and is compatible with most hydraulic fluids. Outstanding performance when used for hydraulic/pneumatic fluids.
EXTRUDED PTFE TEFLON GRAPHITE ROD has good thermal conductivity, is Chemically inert, Low friction. Minimum wear to mating surface. Graphite has good chemical resistance to corrosive environments and exhibits good initial wear and rubbing/sliding characteristics in dry and water applications. Commonly blended with carbon and PTFE.
₹ 150 / Piece Get Latest Price
| Diameter | 10 mm |
| Length | 300 mm |
| Application | Gasket Manufacturing |
| Tensile Strength | 25 MPa |
| Color | Black |
| Melting Point (Degree C) | 260 |
| Polymer Type | Homopolymer |
PTFE 25% Carbon Filled White Rod is a high performance, synthetic fluoropolymer with the Carbon greatly improving characteristics including mechanical strength, wear resistance and compressive properties by as much as 40%.
The long term service temperature range of PTFE Rod is from -200°C to 260°C and has a short term maximum service temperature of 300°C.
These PTFE rods are reinforced with 25% Carbon. The added Carbon improves the wear properties and, to a minor degree, also the deformation strength under load while leaving substantially unchanged the electrical and chemical characteristics.
PTFE Carbon filled rods include aerospace industries, electrical and electronic industries and automotive industries. PTFE Rod is a material well suited to billeting, precision grinding and CNC turning.
₹ 150 / Piece Get Latest Price
| Size | 300x300 mm |
| Thickness | 1 mm |
| Packaging Type | Sheet |
| Material | 25% Carbon Filled Teflon |
| Color | Black |
| Shape | Square |
| Temperature | +/-250 Degree Celcius |
| Density | 2.2 g/cm3 |
Minimum order quantity: 5 Piece
₹ 600 / Kg Get Latest Price
| Size | 1500x1500 mm |
| Thickness | 1 mm |
| Packaging Type | Roll |
| Material | PTFE Moulded & Extruded Sheets |
| Color | White |
| Shape | Square |
| Temperature | +/- 250 Degree Celcius |
| Usage/Application | Food Grade |
| Density | 2.2 g/cm3 |
₹ 150 / Piece Get Latest Price
| Inner Diameter | 20 mm |
| Outer Diameter | 500 |
| Length | 500 |
| Shape | Round |
| Temperature | +/-250 D.C |
| Density | 2.2 g/cm3 |
| Color | Off White |
| Material | 25% Glass Filled Teflon |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 200 / Piece Get Latest Price
| Inner Diameter | 25 mm |
| Outer Diameter | 200 |
| Length | 300 |
| Shape | Round |
| Temperature | +/-260 D C |
| Density | 2.2 g/cm3 |
| Color | Black |
| Material | 25% Carbon Filled Teflon |
| Country of Origin | Made in India |
Carbon-filled PTFE bushings benefit from increased compressive strength, decreased deformation during heavy loads, and greater tolerance to wear than virgin PTFE.
Since carbon is conductive, it is ideal for PTFE bushings requiring higher thermal conductivity than PTFE itself, and because of its electrical conductivity it can become static dissipative. Carbon in the form of powder or fiber may be added. It may be abrasive, but not as much as glass.
It is available with a hardness of 67 shore D in black colour.
₹ 300 / Piece Get Latest Price
| Inner Diameter | 25 mm |
| Outer Diameter | 200 |
| Length | 300 |
| Shape | Round |
| Temperature | +/-250 D C |
| Density | 2.2 g/cm3 |
| Color | Brown |
| Material | 40% Bronze Filled Teflon |
| Country of Origin | Made in India |
₹ 200 / Piece Get Latest Price
| Inner Diameter | 25 mm |
| Outer Diameter | 200 |
| Length | 300 |
| Shape | Round |
| Temperature | +/-250 D C |
| Density | 2.2 g/cm3 |
| Color | Grey |
| Material | 15% Graphite Filled Teflon |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 500 / Piece Get Latest Price
| Inner Diameter | 25 mm |
| Outer Diameter | 200 |
| Length | 300 |
| Shape | Round |
| Temperature | +/-250 D C |
| Density | 2.2 g/cm3 |
| Material | 10% Peek filled Teflon |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 750 / Kg Get Latest Price
| Thickness | 2.5 mm |
| Country of Origin | Made in India |
| AREA | INDIA |
| PRODUCTS | AVAILABLE |
Minimum order quantity: 5 Kg
₹ 500 / Piece Get Latest Price
| Size/Diameter | 2 inch |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 500 / Piece Get Latest Price
| Capacity | 500 ml |
| Usage/Application | Chemical Laboratory |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 600 / Kg Get Latest Price
| Diameter | 6 mm |
| Length | 2000 mm |
| Application | Gasket Manufacturing |
| Tensile Strength | 25 MPa |
| Melting Point (Degree C) | 260 |
| Color | White |
| Polymer Type | Homopolymer |
Minimum order quantity: 1 Kg
₹ 120 / Piece Get Latest Price
| Inner Diameter | Less than 5 mm |
| Outer Diameter | 12 mm |
| Length | 100 mm |
| Shape | Round |
| Temperature | +-250 C |
| Country of Origin | Made in India |
₹ 5 / Piece Get Latest Price
| Diameter | 5 mm |
| Material | PTFE |
| Color | White |
| Usage/Application | Oil & gas, chemical processing, industrial, electrical/electronic, and construction sectors |
| Density | 2.2 g/cm3 |
| Hardness | 55 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 30 / Piece Get Latest Price
| Shape | Round |
| Hardness | 60 Shore (D) |
| Usage/Application | Chemical Reactors, Pipelines |
| Material | Teflon |
| Color | White |
| Size | 24 Inch |
| Flap | 0.5 mm + 2 mm + 0.5 mm |
| Country of Origin | Made in India |
| Thickness | 0.5 mm |
| Outer Diameter | 12 mm |
₹ 200 / sq ft Get Latest Price
| Thickness | 1 mm |
| Size | 300x300 mm |
| Packaging Type | Roll |
| Material | PTFE Turcite |
| Country of Origin | Made in India |
₹ 25 / Piece Get Latest Price
| Material | Teflon |
| Thickness | 1 mm |
| Thickness (in mm) | 0.5-4.5 |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Country of Origin | Made in India |
PTFE Envelope Gasket is accessible with graphite or fiber inserted design. This PTFE product can resist corrosion associated with transferring of different media. Due to its custom made design, this gasket can adapt to wide temperature and pressure range. Strong sealing capacity of this gasket prevents contamination. Excellent elastic recovery function and flexible design are some of the key characteristics of this sealing material. PTFE Envelope Gasket has excellent thermal as well as electrical insulation capacity. PTFE product is preferred over other grades of rubber items for its slow aging characteristics. Strong thermal attributes, ease of fixing and long lasting quality are the key features of this gasket.
₹ 550 / Kg Get Latest Price
| Thickness | 0.25 mm |
| Color | White |
| Size | 1500mm x 1500mm |
| Country of Origin | Made in India |
| AREA | ALL INDIA |
| PRODUCTS | AVAILABLE |
Minimum order quantity: 10 Kg
₹ 10 / Piece Get Latest Price
| Material | Teflon |
| Thickness | 3 mm |
| Shape | Round |
| Temperature | +/- 250 D C |
| Thickness (in mm) | 3 mm |
| Color | White, Black |
| Usage/Application | Industrial |
₹ 500 / Foot Get Latest Price
| Roll Width | 40 mm |
| Shape | Square |
| Color | Brown |
| Country of Origin | Made in India |
₹ 40 / Meter Get Latest Price
| Size/Diameter | 0.5 inch |
| Material | 100% Virgin Teflon |
| Brand | Indian Local |
| Country of Origin | Made in India |
Minimum order quantity: 5 Meter
Rakesh Wangde (PROPRIETOR)
Rakesh Trade Centre
Sector No 9, Flat No 306, Building No A22, Shree Shiddhivinayak CHS, Ghansoli
Navi Mumbai - 400701, Thane, Maharashtra, India